Delivery statistics Swedish market 1997-2009

Unit: Ton

Year Delivery from PiR members Export  Import  Estimated delivery from non-PiR members Total delivery to the Swedish market Estimated delivery to the residential market
1997 417.840 7.579 63.532  20.000 493.793 39.000
1998  426.823  12.907 82.402 40.000  536.318 58.000
1999 480.334 25.898 116.212 60.000 630.648 81.000
2000 468.693 20.414 157.753 80.000 686.032 80.000
2001 682.053 49.363 173.593 100.000 906.283 150.000
2002 646.494 36.113 171.957 120.000 902.338 235.000
2003 700.040 5.800 265.512 169.000 1.128.752 297.000
2004 765.204 19.638 340.946 150.000 1.236.512 345.000
2005 1.093.359 143.903 330.000 193.554 1.473.000  458.000
2006 1.214.746 128.663 350.000 148.065 1.679.000 609.000
2007 1.302.774 54.455 358.435 56.456 1.715.000 635.000
2008 1.386.947 91.534 362.372 192.215 1.850.000 680.000
2009 1.387.823 88.212 430.389  188.000  1.918.000  695.000

 

 Forecast 2010-2012

 

2010 1.680.000 75.000 480.000 105.000 2.190.000 770.000
2011 1.950.000 75.000 500.000 125.000 2.500.000 800.000
2012 2.100.000 75.000 550.000 155.000 2.730.000 830.000